Rates Rates quoted are for one or two people per room
| Second Floor | In Season 6-20 to 9-19 |
Off Season 5-1 to 6-19 9-20 to 10-31 |
|
|---|---|---|---|
| Room #0 | A double bed with shared bathroom | $120.00 | $100.00 |
| Room #1 | A double bed with refrigerator and shared bathroom | $120.00 | $100.00 |
| Room #2 | A king bed with a private bathroom, a refrigerator and private porch | $175.00 | $155.00 |
| Room #3** | A double bed and two single beds with a private bathroom and refrigerator | $155.00 | $135.00 |
| Room #4** | A queen bed and single bed with a private bathroom and refrigerator | $155.00 | $135.00 |
| Third Floor | |||
| Room #5 | Two single beds, a refrigerator and private bathroom in the hallway | $130.00 | $110.00 |
| Room #6** | A queen bed and single bed with a private bathroom and refrigerator | $150.00 | $130.00 |
| Room #7 | A double bed with a private bathroom and refrigerator | $140.00 | $120.00 |
** Rooms #4 and #6 can accommodate up to three people, Room #3 up to four people. Add $20.00 for each additional person.
One Night Stay Policy: One night stays are not available in advance. During the "in season," add $10.00 to rate.
Rates subject to New Jersey Sales Tax, State Occupancy Fee & City Tax. All rates subject to change without notice.